2006 Edition
Top 1000 Companies
50 Top Income Trusts
The S&P/TSX capped income trust has almost doubled over the past five years.
| RANK | COMPANY (Year-End) | REVENUE ($000's) |
PROFIT ($000's) |
DETAILS |
|---|---|---|---|---|
| 1 | Cinram International Income Fund (De05) 1 # | 2,099,012 | 82,426 | |
| 2 | Superior Plus Income Fund (De05) | 2,171,400 | 106,100 | |
| 3 | Canadian Oil Sands Trust (De05) | 2,038,500 | 831,000 | |
| 4 | Penn West Energy Trust (De05) # | 1,919,000 | 577,200 | |
| 5 | Fording Canadian Coal Trust (De05) | 1,881,000 | 834,200 | |
| 6 | Gaz Metro L.P. (Se05) | 1,808,201 | 154,445 | |
| 7 | TransForce Income Fund (De05) 5 | 1,516,108 | 147,299 | |
| 8 | AltaGas Income Trust (De05) | 1,502,346 | 90,288 | |
| 9 | Provident Energy Trust (De05) | 1,473,989 | 96,926 | |
| 10 | Enerplus Resources Fund (De05) | 1,451,713 | 432,041 | |
| 11 | Precision Drilling Trust (De05) # | 1,282,676 | 1,630,563 | |
| 12 | Brick Group Income Fund (De05) 4 | 1,215,492 | 32,004 | |
| 13 | Energy Savings Income Fund (Ma06) | 1,212,314 | 51,563 | |
| 14 | Keyera Facilities Income Fund (De05) 5 | 1,187,567 | 60,680 | |
| 15 | Taiga Building Products (Ma06) # | 1,179,294 | 398 | |
| 16 | Pengrowth Energy Trust (De05) | 1,176,163 | 326,326 | |
| 17 | ARC Energy Trust (De05) | 1,084,051 | 356,935 | |
| 18 | Retirement Residences REIT (De05) | 1,071,141 | -35,266 | |
| 19 | Connors Bros. Income Fund (De05) 1 # | 881,692 | 46,874 | |
| 20 | Wajax Income Fund (De05) | 1,049,416 | 33,104 | |
| 21 | CanWel Building Materials I.F. (De05) | 1,000,338 | 9,359 | |
| 22 | CCS Income Trust (De05) | 938,659 | 79,161 | |
| 23 | Yellow Pages Income Fund (De05) 5 | 927,566 | 241,833 | |
| 24 | Inter Pipeline Fund (De05) | 926,991 | 89,257 | |
| 25 | Bonavista Energy Trust (De05) | 912,422 | 302,942 | |
| 26 | Fort Chicago Energy Partners L.P. (De05) | 879,709 | 71,201 | |
| 27 | Parkland Income Fund (De05) 5 | 875,539 | 24,969 | |
| 28 | North West Co. Fund (Ja06) | 849,653 | 42,890 | |
| 29 | Canetic Resources Trust (De05) | 800,249 | 65,848 | |
| 30 | PrimeWest Energy Trust (De05) | 781,800 | 207,500 | |
| 31 | Legacy Hotels REIT (De05) | 772,900 | -15,100 | |
| 32 | KCP Income Fund (De05) 1 5 | 627,311 | 17,953 | |
| 33 | Petrofund Energy Trust (De05) | 745,084 | 210,668 | |
| 34 | BFI Canada Income Fund (De05) 5 | 677,424 | 10,643 | |
| 35 | Hartco Income Fund (De05) 3 # | 589,458 | 2,001 | |
| 36 | RioCan REIT (De05) | 609,050 | 132,574 | |
| 37 | Mullen Group Income Fund (De05) # | 591,728 | 69,963 | |
| 38 | Harvest Energy Trust (De05) 5 | 559,182 | 104,946 | |
| 39 | Great Lakes Carbon Income Fund (De05) 1 5 | 445,067 | 20,043 | |
| 40 | Vermilion Energy Trust (De05) | 529,938 | 158,471 | |
| 41 | Noranda Income Fund (De05) | 525,408 | 32,809 | |
| 42 | Entertainment One Income Fund (De05) 5 | 522,476 | -68,620 | |
| 43 | Baytex Energy Trust (De05) | 519,958 | 79,876 | |
| 44 | Newport Partners Income Fund (De05) 3 # | 207,230 | 3,052 | |
| 45 | H&R REIT (De05) | 488,169 | 86,653 | |
| 46 | Priszm Canadian Income Fund (De05) 5 | 484,878 | 12,384 | |
| 47 | Trilogy Energy Trust (De05) | 480,161 | 86,447 | |
| 48 | Atlas Cold Storage Income Trust (De05) | 468,275 | -7,401 | |
| 49 | TimberWest Forest (De05) | 466,200 | 4,800 | |
| 50 | Bird Construction Income Fund (De05) # | 447,778 | 15,241 |
Footnotes
- 1
- Company reports in U.S. dollars.
- 2
- Company reports in U.K. pounds. Figures have been converted to Canadian dollars.
- 3
- Figures have been annualized in latest year.
- 4
- Figures have been annualized in previous year.
- 5
- Figures have been annualized in previous three through five years.
- #
- Dividend yield based on indicated rate because trust has less than one year of current distribution history.
- n/a
- Not available
- n/d
- No debt
- n/m
- Not meaningful
- n/r
- Not ranked
Figures for fiscal periods other than 12 months are annualized for rankings and calculating returns. Foreign currencies are converted into Canadian dollars at the end of the relevant period for balance sheet items and at the average exchange rate for the relevant period for earnings items.

