2006 Edition
Top 1000 Companies
Top 50 Highest Paid Executives
| RANK | COMPANY | CEO | TOTAL ($) | DETAILS |
|---|---|---|---|---|
| 1 | Precision Drilling Trust | Hank Swartout | 74,824,331 | |
| 2 | Canadian National Railway Co. | Hunter Harrison | 56,219,494 | |
| 3 | Magna International Inc. | Frank Stronach | 40,320,836 | |
| 4 | Nortel Networks Corp.(1) | Mike Zafirovski | 37,429,297 | |
| 5 | Canadian Imperial Bank of Commerce | John Hunkin | 29,471,387 | |
| 6 | Talisman Energy Inc. | James Buckee | 23,330,296 | |
| 7 | Potash Corp. of Saskatchewan Inc. | William Doyle | 22,128,865 | |
| 8 | Magna International Inc. | Donald Walker | 19,550,357 | |
| 9 | Toronto-Dominion Bank | William Ryan | 19,374,059 | |
| 10 | Power Corp. of Canada | Andre Desmarais | 18,844,089 | |
| 11 | Teck Cominco Ltd. | David Thompson | 18,371,611 | |
| 12 | EnCana Corp. | Gwyn Morgan | 18,162,454 | |
| 13 | Bank of Nova Scotia | Richard Waugh | 17,180,539 | |
| 14 | Cameco Corp. | Gerald Grandey | 16,567,580 | |
| 15 | Peyto Energy Trust | Donald Gray | 15,512,021 | |
| 16 | TELUS Corp. | Darren Entwistle | 14,096,636 | |
| 17 | Shell Canada Ltd. | Neil Camarta | 14,004,048 | |
| 18 | Power Corp. of Canada | Paul Desmarais Jr. | 13,881,208 | |
| 19 | Glamis Gold Ltd. | Randy Reifel | 13,845,375 | |
| 20 | Magna International Inc. | Manfred Gingl | 13,458,348 | |
| 21 | George Weston Ltd.(2) | Galen Weston | 13,443,692 | |
| 22 | Sherritt International Corp. | Ian Delaney | 13,254,575 | |
| 23 | Canadian National Railway Co. | Claude Mongeau | 12,319,589 | |
| 24 | Penn West Energy Trust | William Andrew | 12,102,463 | |
| 25 | Alimentation Couche-Tard Inc. | Alain Bouchard | 12,048,807 | |
| 26 | Niko Resources Ltd.(3) | Robert Ohlson | 11,990,800 | |
| 27 | Alcan Inc. | Travis Engen | 11,850,491 | |
| 28 | EnCana Corp. | Randall Eresman | 11,754,161 | |
| 29 | Rogers Communications Inc. | Alan Horn | 11,736,606 | |
| 30 | MDS Inc. | John Rogers | 11,731,004 | |
| 31 | Imperial Oil Ltd. | Tim Hearn | 11,497,556 | |
| 32 | Shoppers Drug Mart Corp. | Andrew Faas | 11,438,835 | |
| 33 | Canadian Tire Corp. | Wayne Sales | 11,259,262 | |
| 34 | Rogers Communications Inc. | Nadir Mohamed | 11,144,409 | |
| 35 | Talisman Energy Inc. | Nigel Hares | 11,046,251 | |
| 36 | Ivanhoe Mines Ltd. | Robert Friedland | 10,875,000 | |
| 37 | Gammon Lake Resources Inc.(4) | Fred George | 10,759,231 | |
| 38 | Inco Ltd. | Scott Hand | 10,715,724 | |
| 39 | Onex Corp. | Gerald Schwartz | 10,576,548 | |
| 40 | Paramount Resources Ltd.(5) | Clayton Riddell | 9,981,875 | |
| 41 | Bank of Montreal | Tony Comper | 9,981,618 | |
| 42 | Royal Bank of Canada | Gordon Nixon | 9,632,251 | |
| 43 | Cognos Inc. | Renato Zambonini | 9,548,382 | |
| 44 | Suncor Energy Inc. | Richard George | 9,546,491 | |
| 45 | Great Canadian Gaming Corp. | Ross McLeod | 9,400,838 | |
| 46 | Cinram International Inc. | Isidore Philosophe | 9,377,762 | |
| 47 | Husky Energy Inc. | John Lau | 9,306,255 | |
| 48 | Canadian National Railway Co. | James Foote | 9,299,694 | |
| 49 | IPSCO Inc. | David Sutherland | 9,244,910 | |
| 50 | Manulife Financial Corp. | Dominic D'Alessandro | 9,161,807 |
Footnotes
- (1)
- "Other" includes payments used to settle a lawsuit with a former employer.
- (2)
- Includes compensation from George Weston Ltd. and Loblaw Cos. Ltd.
- (3)
- Ohlson died in 2005.
- (4)
- Compensation for five months from Aug. 1 to Dec. 31.
- (5)
- Includes options from Paramount Energy Trust.
- n/a
- Not available
- n/r
- Not ranked

