2007 Edition
Top 1000 Publicly Traded Companies
The companies listed here are the 1,000 largest publicly traded Canadian corporations, measured by assets. They are ranked according to their after-tax profits in their most recent fiscal year, excluding extraordinary gains or losses. When companies state their results in U.S. dollars, we do the same, but rankings are made based on the Canadian dollar equivalent.
Results below are sorted by profit from highest to lowest.
| RANK | COMPANY (Year-End) | PROFIT ($000's) | PROFIT %CHG | DETAILS |
|---|---|---|---|---|
| 1 | EnCana Corp. (De06) 1 | 5,652,000 | 54.00 | |
| 2 | Royal Bank of Canada (Oc06) | 4,728,000 | 40.00 | |
| 3 | Toronto-Dominion Bank (Oc06) | 4,603,000 | 107.00 | |
| 4 | Manulife Financial (De06) | 3,985,000 | 21.00 | |
| 5 | Bank of Nova Scotia (Oc06) | 3,579,000 | 12.00 | |
| 6 | Imperial Oil (De06) | 3,044,000 | 17.00 | |
| 7 | Suncor Energy (De06) | 2,971,000 | 157.00 | |
| 8 | Manufacturers Life Insurance (De06) | 2,798,000 | 35.00 | |
| 9 | Husky Energy (De06) | 2,726,000 | 36.00 | |
| 10 | Bank of Montreal (Oc06) | 2,663,000 | 11.00 | |
| 11 | CIBC (Oc06) | 2,646,000 | 8,369.00 | |
| 12 | Cdn. Natural Resources (De06) | 2,524,000 | 140.00 | |
| 13 | Teck Cominco (De06) | 2,431,000 | 81.00 | |
| 14 | Power Financial (De06) | 2,155,000 | 30.00 | |
| 15 | Sun Life Financial (De06) | 2,137,000 | 14.00 | |
| 16 | Canadian National Railway (De06) | 2,087,000 | 34.00 | |
| 17 | Alcan Inc. (De06) 1 | 1,786,000 | 1,284.00 | |
| 18 | BCE Inc. (De06) | 2,007,000 | 2.00 | |
| 19 | Talisman Energy (De06) | 2,005,000 | 28.00 | |
| 20 | Great-West Lifeco (De06) | 1,927,000 | 9.00 | |
| 21 | Petro-Canada (De06) | 1,740,000 | -3.00 | |
| 22 | Barrick Gold (De06) 1 | 1,506,000 | 276.00 | |
| 23 | Great-West Life Assurance (De06) | 1,570,000 | 19.00 | |
| 24 | Power Corp. (De06) | 1,393,000 | 32.00 | |
| 25 | Brookfield Asset Management (De06) 1 | 1,170,000 | -34.00 | |
| 26 | Thomson Corp. (De06) 1 | 1,120,000 | 20.00 | |
| 27 | Telus Corp. (De06) | 1,122,500 | 60.00 | |
| 28 | TransCanada Pipelines (De06) | 1,099,000 | -11.00 | |
| 29 | TransCanada Corp. (De06) | 1,079,000 | -11.00 | |
| 30 | Onex Corp. (De06) | 1,002,000 | 4.00 | |
| 31 | National Bank of Canada (Oc06) | 871,000 | 2.00 | |
| 32 | Canadian Oil Sands Trust (De06) | 834,000 | 0.00 | |
| 33 | Canadian Pacific Railway (De06) | 796,300 | 47.00 | |
| 34 | IGM Financial (De06) | 776,690 | 14.00 | |
| 35 | Ipsco Inc. (De06) 1 | 643,114 | 10.00 | |
| 36 | Research In Motion (Ma07) 1 | 634,495 | 66.00 | |
| 37 | Potash Corp. of Saskatchewan (De06) 1 | 631,800 | 16.00 | |
| 38 | Penn West Energy Trust (De06) | 665,600 | 15.00 | |
| 39 | ING Canada (De06) | 658,053 | -16.00 | |
| 40 | Canada Life Financial (De06) | 635,000 | 17.00 | |
| 41 | Enbridge Inc. (De06) | 622,300 | 11.00 | |
| 42 | Rogers Communications (De06) | 622,000 | 1,482.00 | |
| 43 | CI Financial Income Fund (De06) 3 * | 354,669 | 97.00 | |
| 44 | Nexen Inc. (De06) | 601,000 | -47.00 | |
| 45 | Magna International (De06) 1 | 528,000 | -17.00 | |
| 46 | Precision Drilling Trust (De06) | 579,589 | -64.00 | |
| 47 | HudBay Minerals (De06) | 563,991 | 562.00 | |
| 48 | Methanex Corp. (De06) 1 | 482,949 | 191.00 | |
| 49 | Enerplus Resources Fund (De06) | 544,782 | 26.00 | |
| 50 | HSBC Bank Canada (De06) | 515,000 | 10.00 |
Footnotes
- 1
- Company reports in U.S. dollars.
- 2
- Company reports in U.K. pounds.
- 3
- Figures have been annualized in latest year.
- 4
- Figures have been annualized in previous year.
- 5
- Figures have been annualized in previous three through five years.
- 8
- Company reports in euros.
- *
- Dividend yield based on indicated rate because trust has less than one year of current distribution history.
- n/a
- Not available
- n/d
- No debt
- n/m
- Not meaningful
- n/r
- Not ranked
Figures for fiscal periods other than 12 months are annualized for rankings and calculating returns. Foreign currencies are converted into Canadian dollars at the end of the relevant period for balance sheet items and at the average exchange rate for the relevant period for earnings items.

