Get the Flash Player to see this player.
National Results Summary
Polls in: 69598/69635
| Party | Total | Elected | Leading | % of Vote | Votes | |
|---|---|---|---|---|---|---|
| Conservative Party of Canada | 143 | 143 | 0 | 37.6% | 5204468 | |
| Liberal Party of Canada | 76 | 76 | 0 | 26.2% | 3629447 | |
| Bloc Québécois | 50 | 50 | 0 | 10.0% | 1377633 | |
| New Democratic Party | 37 | 37 | 0 | 18.2% | 2516935 | |
| Independent | 2 | 2 | 0 | 0.6% | 89524 | |
| Green Party of Canada | 0 | 0 | 0 | 6.8% | 940684 | |
| Christian Heritage Party of Canada | 0 | 0 | 0 | 0.2% | 26722 | |
| Marxist-Leninist Party of Canada | 0 | 0 | 0 | 0.1% | 8753 | |
| Libertarian Party of Canada | 0 | 0 | 0 | 0.1% | 7410 | |
| Progressive Canadian Party | 0 | 0 | 0 | 0.0% | 5920 | |
| No affiliation | 0 | 0 | 0 | 0.0% | 5458 | |
| Communist Party of Canada | 0 | 0 | 0 | 0.0% | 3639 | |
| Canadian Action Party | 0 | 0 | 0 | 0.0% | 3508 | |
| Marijuana Party | 0 | 0 | 0 | 0.0% | 2319 | |
| neorhino.ca | 0 | 0 | 0 | 0.0% | 2263 | |
| Newfoundland and Labrador First Party | 0 | 0 | 0 | 0.0% | 1801 | |
| First Peoples National Party of Canada | 0 | 0 | 0 | 0.0% | 1640 | |
| Animal Alliance Environment Voters Party of Canada | 0 | 0 | 0 | 0.0% | 529 | |
| Work Less Party | 0 | 0 | 0 | 0.0% | 423 | |
| Western Block Party | 0 | 0 | 0 | 0.0% | 195 | |
| People's Political Power Party | 0 | 0 | 0 | 0.0% | 185 |
Results summary for Alberta
Polls in: 6798/6802
| Party | Total | Elected | Leading | % of Vote | Votes | |
|---|---|---|---|---|---|---|
| Conservative Party of Canada | 27 | 27 | 0 | 64.6% | 820755 | |
| New Democratic Party | 1 | 1 | 0 | 12.7% | 161403 | |
| Liberal Party of Canada | 0 | 0 | 0 | 11.4% | 144364 | |
| Green Party of Canada | 0 | 0 | 0 | 8.8% | 111505 | |
| Independent | 0 | 0 | 0 | 1.6% | 19995 | |
| No affiliation | 0 | 0 | 0 | 0.4% | 4837 | |
| Christian Heritage Party of Canada | 0 | 0 | 0 | 0.3% | 3434 | |
| Libertarian Party of Canada | 0 | 0 | 0 | 0.1% | 1212 | |
| Canadian Action Party | 0 | 0 | 0 | 0.1% | 1051 | |
| Marxist-Leninist Party of Canada | 0 | 0 | 0 | 0.1% | 907 | |
| Communist Party of Canada | 0 | 0 | 0 | 0.0% | 509 | |
| First Peoples National Party of Canada | 0 | 0 | 0 | 0.0% | 244 | |
| Marijuana Party | 0 | 0 | 0 | 0.0% | 0 | |
| Progressive Canadian Party | 0 | 0 | 0 | 0.0% | 0 | |
| Western Block Party | 0 | 0 | 0 | 0.0% | 0 |
Results summary for British Columbia
Polls in: 8537/8549
| Party | Total | Elected | Leading | % of Vote | Votes | |
|---|---|---|---|---|---|---|
| Conservative Party of Canada | 22 | 22 | 0 | 44.4% | 796757 | |
| New Democratic Party | 9 | 9 | 0 | 26.1% | 467335 | |
| Liberal Party of Canada | 5 | 5 | 0 | 19.3% | 346795 | |
| Green Party of Canada | 0 | 0 | 0 | 9.4% | 168723 | |
| Christian Heritage Party of Canada | 0 | 0 | 0 | 0.2% | 3378 | |
| Libertarian Party of Canada | 0 | 0 | 0 | 0.2% | 2912 | |
| Independent | 0 | 0 | 0 | 0.2% | 2707 | |
| Marxist-Leninist Party of Canada | 0 | 0 | 0 | 0.1% | 1355 | |
| Communist Party of Canada | 0 | 0 | 0 | 0.0% | 835 | |
| Canadian Action Party | 0 | 0 | 0 | 0.0% | 759 | |
| Progressive Canadian Party | 0 | 0 | 0 | 0.0% | 425 | |
| Work Less Party | 0 | 0 | 0 | 0.0% | 423 | |
| No affiliation | 0 | 0 | 0 | 0.0% | 416 | |
| Marijuana Party | 0 | 0 | 0 | 0.0% | 358 | |
| Western Block Party | 0 | 0 | 0 | 0.0% | 195 | |
| First Peoples National Party of Canada | 0 | 0 | 0 | 0.0% | 0 | |
| neorhino.ca | 0 | 0 | 0 | 0.0% | 0 |
Results summary for Manitoba
Polls in: 2593/2594
| Party | Total | Elected | Leading | % of Vote | Votes | |
|---|---|---|---|---|---|---|
| Conservative Party of Canada | 9 | 9 | 0 | 48.8% | 228050 | |
| New Democratic Party | 4 | 4 | 0 | 24.0% | 112247 | |
| Liberal Party of Canada | 1 | 1 | 0 | 19.1% | 89313 | |
| Green Party of Canada | 0 | 0 | 0 | 6.8% | 31723 | |
| Christian Heritage Party of Canada | 0 | 0 | 0 | 0.9% | 4189 | |
| Independent | 0 | 0 | 0 | 0.1% | 575 | |
| Communist Party of Canada | 0 | 0 | 0 | 0.1% | 394 | |
| First Peoples National Party of Canada | 0 | 0 | 0 | 0.0% | 212 | |
| People's Political Power Party | 0 | 0 | 0 | 0.0% | 185 | |
| Canadian Action Party | 0 | 0 | 0 | 0.0% | 0 | |
| Progressive Canadian Party | 0 | 0 | 0 | 0.0% | 0 |
Results summary for Newfoundland and Labrador
Polls in: 1480/1480
| Party | Total | Elected | Leading | % of Vote | Votes | |
|---|---|---|---|---|---|---|
| Liberal Party of Canada | 6 | 6 | 0 | 46.6% | 91084 | |
| New Democratic Party | 1 | 1 | 0 | 33.9% | 66171 | |
| Conservative Party of Canada | 0 | 0 | 0 | 16.5% | 32304 | |
| Green Party of Canada | 0 | 0 | 0 | 1.7% | 3274 | |
| Newfoundland and Labrador First Party | 0 | 0 | 0 | 0.9% | 1801 | |
| Progressive Canadian Party | 0 | 0 | 0 | 0.3% | 584 | |
| Independent | 0 | 0 | 0 | 0.1% | 179 |
Results summary for New Brunswick
Polls in: 1961/1961
| Party | Total | Elected | Leading | % of Vote | Votes | |
|---|---|---|---|---|---|---|
| Conservative Party of Canada | 6 | 6 | 0 | 39.4% | 145132 | |
| Liberal Party of Canada | 3 | 3 | 0 | 32.4% | 119197 | |
| New Democratic Party | 1 | 1 | 0 | 21.9% | 80525 | |
| Green Party of Canada | 0 | 0 | 0 | 6.2% | 22683 | |
| Marijuana Party | 0 | 0 | 0 | 0.1% | 330 | |
| Canadian Action Party | 0 | 0 | 0 | 0.0% | 168 | |
| Independent | 0 | 0 | 0 | 0.0% | 0 |
Results summary for Nova Scotia
Polls in: 2419/2419
| Party | Total | Elected | Leading | % of Vote | Votes | |
|---|---|---|---|---|---|---|
| Liberal Party of Canada | 5 | 5 | 0 | 29.8% | 130038 | |
| Conservative Party of Canada | 3 | 3 | 0 | 26.1% | 113799 | |
| New Democratic Party | 2 | 2 | 0 | 28.9% | 126127 | |
| Independent | 1 | 1 | 0 | 6.6% | 28698 | |
| Green Party of Canada | 0 | 0 | 0 | 8.0% | 35022 | |
| Christian Heritage Party of Canada | 0 | 0 | 0 | 0.4% | 1946 | |
| Canadian Action Party | 0 | 0 | 0 | 0.0% | 196 | |
| Marxist-Leninist Party of Canada | 0 | 0 | 0 | 0.0% | 182 | |
| Marijuana Party | 0 | 0 | 0 | 0.0% | 0 |
Results summary for Ontario
Polls in: 25451/25459
| Party | Total | Elected | Leading | % of Vote | Votes | |
|---|---|---|---|---|---|---|
| Conservative Party of Canada | 51 | 51 | 0 | 39.2% | 2019367 | |
| Liberal Party of Canada | 38 | 38 | 0 | 33.8% | 1741215 | |
| New Democratic Party | 17 | 17 | 0 | 18.2% | 938400 | |
| Green Party of Canada | 0 | 0 | 0 | 8.0% | 411449 | |
| Independent | 0 | 0 | 0 | 0.3% | 13029 | |
| Christian Heritage Party of Canada | 0 | 0 | 0 | 0.3% | 12907 | |
| Progressive Canadian Party | 0 | 0 | 0 | 0.1% | 4911 | |
| Marxist-Leninist Party of Canada | 0 | 0 | 0 | 0.1% | 3556 | |
| Libertarian Party of Canada | 0 | 0 | 0 | 0.1% | 3212 | |
| Communist Party of Canada | 0 | 0 | 0 | 0.0% | 1508 | |
| Marijuana Party | 0 | 0 | 0 | 0.0% | 1448 | |
| Canadian Action Party | 0 | 0 | 0 | 0.0% | 1165 | |
| First Peoples National Party of Canada | 0 | 0 | 0 | 0.0% | 650 | |
| Animal Alliance Environment Voters Party of Canada | 0 | 0 | 0 | 0.0% | 529 |
Results summary for Prince Edward Island
Polls in: 335/335
| Party | Total | Elected | Leading | % of Vote | Votes | |
|---|---|---|---|---|---|---|
| Liberal Party of Canada | 3 | 3 | 0 | 47.7% | 35372 | |
| Conservative Party of Canada | 1 | 1 | 0 | 36.2% | 26877 | |
| New Democratic Party | 0 | 0 | 0 | 9.7% | 7233 | |
| Green Party of Canada | 0 | 0 | 0 | 4.7% | 3488 | |
| Independent | 0 | 0 | 0 | 1.5% | 1101 | |
| Christian Heritage Party of Canada | 0 | 0 | 0 | 0.2% | 124 | |
| Marijuana Party | 0 | 0 | 0 | 0.0% | 0 |
Results summary for Quebec
Polls in: 17334/17346
| Party | Total | Elected | Leading | % of Vote | Votes | |
|---|---|---|---|---|---|---|
| Bloc Québécois | 50 | 50 | 0 | 38.1% | 1377633 | |
| Liberal Party of Canada | 13 | 13 | 0 | 23.8% | 859076 | |
| Conservative Party of Canada | 10 | 10 | 0 | 21.7% | 783790 | |
| New Democratic Party | 1 | 1 | 0 | 12.2% | 441002 | |
| Independent | 1 | 1 | 0 | 0.6% | 23106 | |
| Green Party of Canada | 0 | 0 | 0 | 3.5% | 126231 | |
| Marxist-Leninist Party of Canada | 0 | 0 | 0 | 0.1% | 2753 | |
| neorhino.ca | 0 | 0 | 0 | 0.1% | 2263 | |
| Communist Party of Canada | 0 | 0 | 0 | 0.0% | 393 | |
| Christian Heritage Party of Canada | 0 | 0 | 0 | 0.0% | 265 | |
| No affiliation | 0 | 0 | 0 | 0.0% | 205 | |
| Marijuana Party | 0 | 0 | 0 | 0.0% | 183 | |
| Canadian Action Party | 0 | 0 | 0 | 0.0% | 0 | |
| Libertarian Party of Canada | 0 | 0 | 0 | 0.0% | 0 | |
| Progressive Canadian Party | 0 | 0 | 0 | 0.0% | 0 |
Results summary for Saskatchewan
Polls in: 2448/2448
| Party | Total | Elected | Leading | % of Vote | Votes | |
|---|---|---|---|---|---|---|
| Conservative Party of Canada | 13 | 13 | 0 | 53.7% | 224927 | |
| Liberal Party of Canada | 1 | 1 | 0 | 14.9% | 62209 | |
| New Democratic Party | 0 | 0 | 0 | 25.6% | 107289 | |
| Green Party of Canada | 0 | 0 | 0 | 5.6% | 23279 | |
| Christian Heritage Party of Canada | 0 | 0 | 0 | 0.1% | 479 | |
| First Peoples National Party of Canada | 0 | 0 | 0 | 0.1% | 282 | |
| Canadian Action Party | 0 | 0 | 0 | 0.0% | 169 | |
| Independent | 0 | 0 | 0 | 0% | 134 | |
| Libertarian Party of Canada | 0 | 0 | 0 | 0.0% | 74 | |
| Communist Party of Canada | 0 | 0 | 0 | 0.0% | 0 |
Results summary for Nunavut
Polls in: 58/58
| Party | Total | Elected | Leading | % of Vote | Votes | |
|---|---|---|---|---|---|---|
| Conservative Party of Canada | 1 | 1 | 0 | 34.8% | 2806 | |
| Liberal Party of Canada | 0 | 0 | 0 | 29.2% | 2359 | |
| New Democratic Party | 0 | 0 | 0 | 27.6% | 2228 | |
| Green Party of Canada | 0 | 0 | 0 | 8.4% | 675 | |
| Independent | 0 | 0 | 0 | 0.0% | 0 | |
| Marijuana Party | 0 | 0 | 0 | 0.0% | 0 |
Results summary for Yukon
Polls in: 93/93
| Party | Total | Elected | Leading | % of Vote | Votes | |
|---|---|---|---|---|---|---|
| Liberal Party of Canada | 1 | 1 | 0 | 45.3% | 6567 | |
| Conservative Party of Canada | 0 | 0 | 0 | 32.8% | 4758 | |
| New Democratic Party | 0 | 0 | 0 | 9.0% | 1306 | |
| Green Party of Canada | 0 | 0 | 0 | 13.0% | 1880 | |
| Independent | 0 | 0 | 0 | 0.0% | 0 |
Results summary for Northwest Territories
Polls in: 91/91
| Party | Total | Elected | Leading | % of Vote | Votes | |
|---|---|---|---|---|---|---|
| New Democratic Party | 1 | 1 | 0 | 41.4% | 5669 | |
| Conservative Party of Canada | 0 | 0 | 0 | 37.6% | 5146 | |
| Liberal Party of Canada | 0 | 0 | 0 | 13.6% | 1858 | |
| Green Party of Canada | 0 | 0 | 0 | 5.5% | 752 | |
| First Peoples National Party of Canada | 0 | 0 | 0 | 1.8% | 252 | |
| Independent | 0 | 0 | 0 | 0.0% | 0 |

