Hardcover bestellers
As of May 15, 2009
Fiction
| TW | LW | #W | Title |
| 1 | - | 1 | Vision In White, Nora Roberts |
| 2 | 1 | 44 | The Shack, William P. Young |
| 3 | 2 | 6 | The Best Of Times, Penny Vincenzi |
| 4 | - | 1 | The 8th Confession, James Patterson and Maxine Paetro |
| 5 | 3 | 44 | The Host, Stephenie Meyer |
| 6 | 6 | 4 | Pride And Prejudice And Zombies, Jane Austen and Seth Grahame-Smith |
| 7 | - | 1 | Dead And Gone, Charlaine Harris |
| 8 | 5 | 15 | Still Alice, Lisa Genova |
| 9 | 8 | 6 | The Winter Vault, Anne Michaels |
| 10 | - | 1 | Pygmy, Chuck Palahniuk |
Non-Fiction
| TW | LW | #W | Title |
| 1 | 1 | 6 | Always Looking Up, Michael J. Fox |
| 2 | 2 | 25 | Outliers, Malcolm Gladwell |
| 3 | 3 | 4 | True Patriot Love, Michael Ignatieff |
| 4 | 4 | 7 | Shakedown, Ezra Levant |
| 5 | 5 | 56 | The Last Lecture, Randy Pausch, with Jeffrey Zaslow |
| 6 | - | 3 | Tug Of War, Harvey Brownstone |
| 7 | - | 19 | The Ascent Of Money, Niall Ferguson |
| 8 | - | 29 | Payback, Margaret Atwood |
| 9 | 6 | 3 | Columbine, Dave Cullen |
| 10 | 7 | 9 | A Lion Called Christian, Anthony Bourke and John Rendall |
Fiction
| TW | LW | #W | Title |
| 1 | 2 | 148 | Angels and Demons, Dan Brown |
| 2 | 1 | 41 | The Book Of Negroes, Lawrence Hill |
| 3 | 5 | 2 | Sail, James Patterson and Howard Roughan |
| 4 | - | 1 | Phantom Prey, John Sandford |
| 5 | - | 1 | The Guernsey Literary And Potato Peel Pie Society, Mary Ann Shaffer and Annie Barrows |
| 6 | - | 1 | The Bourne Sanction, Robert Ludlum and Eric Van Lustbader |
| 7 | - | 1 | Odd Hours, Dean Koontz |
| 8 | 3 | 7 | Tribute, Nora Roberts |
| 9 | - | 1 | The Broken Window, Jeffery Deaver |
| 10 | 4 | 3 | Love The One You're With, Emily Giffin |
Non-Fiction
| TW | LW | #W | Title |
| 1 | 1 | 61 | Three Cups Of Tea, Greg Mortenson |
| 2 | - | 18 | Infidel, Ayaan Hirsi Ali |
| 3 | 2 | 36 | Dreams From My Father, Barack Obama |
| 4 | - | 1 | Audition: A Memoir, Barbara Walters |
| 5 | 3 | 54 | The Audacity Of Hope, Barack Obama |
| 6 | 7 | 154 | The Glass Castle, Jeannette Walls |
| 7 | 6 | 60 | Blink, Malcolm Gladwell |
| 8 | 8 | 114 | Eat Pray Love, Elizabeth Gilbert |
| 9 | 5 | 162 | The Tipping Point, Malcolm Gladwell |
| 10 | - | 1 | In Defense Of Food, Michael Pollan |
TW - This week's position on bestseller list
LW - Last week's position on bestseller list
#W - Number of weeks on bestseller list
LW - Last week's position on bestseller list
#W - Number of weeks on bestseller list