Skip navigation

 

Corporate Governance Rankings 2006

Corporations

Rollover the column headings to learn which questions they refer to.
Rank Company 1 2 3 4 5 6a 6b 7 8 9 BC 10a 10b 11a 11b 12 13 14a 14bi 14bii 14c 14d SC 19 20 21 22a 22b 23 24a 24b D Total 5-Yr Rtn 2005
75 Nova Chemicals Corp. 8 4 4 3 5 3 2 1 2 3 35 4 4 2 3 1 2 0 0 0 0 0 16 1 1 2 0 0 0 0 0 4 69 33 86
99 Transcontinental Inc. 4 4 4 3 2 3 2 1 2 3 28 4 3 2 2 2 2 0 1 1 0 0 17 1 1 2 2 0 1 0 1 8 64 63 66
106 Angiotech Pharmaceuticals Inc. 8 4 4 3 5 3 2 0 2 1 32 0 3 0 3 2 0 0 1 1 0 0 10 1 1 2 0 0 0 0 0 4 63 -42 64
106 Ensign Energy Services Inc. 8 4 4 3 0 3 2 1 2 3 30 4 4 2 3 2 0 0 1 1 0 0 17 1 0 0 2 0 1 0 0 4 63 234 76
106 Fairfax Financial Holdings Ltd. 8 4 4 3 2 3 2 0 2 1 29 4 4 2 3 1 4 0 1 1 0 0 20 1 1 2 0 0 1 1 0 6 63 -28 58
106 Husky Energy Inc. 4 4 2 3 3 3 2 1 1 3 26 4 0 0 2 2 1 0 1 1 0 0 11 1 1 2 0 0 0 0 0 4 63 303 56
106 Silver Wheaton Corp. 8 4 4 3 3 3 2 0 3 1 31 0 4 0 3 2 0 0 1 1 0 0 11 1 1 0 0 0 1 0 0 3 63 n/a 0
113 CCL Industries 8 4 4 3 5 3 2 1 2 3 35 2 0 2 3 0 3 2 0 0 0 0 12 1 1 2 2 0 0 0 0 6 62 129 73
113 Rogers Communciations Inc. 4 4 4 3 3 3 2 1 2 3 29 4 3 2 3 2 2 0 1 0 0 0 17 1 1 0 2 0 0 1 0 5 62 203 65
113 Tesco Corp. 8 4 4 3 5 3 2 0 2 3 34 0 3 0 3 2 2 0 1 1 0 0 12 1 0 2 0 0 1 0 0 4 62 94 52
117 Aber Diamond Corp. 4 4 4 3 2 3 2 1 1 3 27 2 3 0 3 2 0 0 1 1 0 0 12 1 1 0 0 0 0 0 0 2 61 148 67
117 Canadian Natural Resources Ltd. 4 4 2 3 1 3 2 1 2 3 25 2 4 0 0 2 0 0 1 1 0 0 10 1 0 2 0 0 1 1 0 5 61 426 75
117 Onex Corp. 8 4 4 3 2 3 2 1 2 3 32 4 4 2 3 2 0 0 1 1 0 0 17 1 1 0 0 0 1 1 1 5 61 26 71
117 RONA Inc. 4 4 4 3 3 0 2 1 2 3 26 0 4 0 3 1 2 0 1 1 0 0 12 1 1 2 0 0 0 1 0 5 61 n/a 65
121 Eldorado Gold Corp. 8 4 4 3 5 3 2 0 2 1 32 0 0 0 2 2 0 0 1 1 0 0 6 1 1 2 0 0 0 0 0 4 60 1286 71
124 CanWest Global Communications Corp. 8 4 4 3 5 3 2 1 0 3 33 4 0 2 3 1 2 0 0 0 0 0 12 1 1 2 0 0 0 0 0 4 59 -14 76
124 Corus Entertainment Inc. 4 4 4 3 2 3 2 2 2 3 29 4 4 2 3 0 1 0 1 1 1 0 17 1 1 2 2 1 1 1 0 9 59 64 70
99 Sherritt International Corp. 8 4 4 3 1 3 2 1 0 3 29 0 4 0 3 2 0 0 1 1 0 0 11 1 0 2 0 0 1 0 0 4 64 175 62
99 Miramar Mining Corp. 8 4 4 3 5 3 2 1 1 3 34 0 3 0 2 2 0 0 0 1 0 0 8 1 0 2 0 0 1 0 0 4 64 387 0
99 Brookfield Asset Management Inc. 4 4 4 3 2 0 2 0 2 3 24 4 2 2 3 0 1 2 1 1 0 0 16 1 1 2 2 0 1 0 0 7 64 324 76
75 Novelis Inc. 8 4 4 3 0 3 2 1 2 3 30 4 0 0 3 2 3 0 1 1 0 0 14 1 1 2 0 0 0 1 1 6 69 n/a 0
78 Brookfield Properties Corp. 4 4 2 3 2 0 2 1 2 3 23 4 0 2 3 1 1 0 1 1 0 0 13 1 1 2 2 0 1 0 0 7 68 122 71
78 Canadian Western Bank 8 4 4 3 5 3 2 1 3 3 36 2 4 2 3 2 1 0 0 0 0 0 14 1 1 0 0 0 1 1 0 4 68 221 84
78 Saputo Inc. 4 4 4 3 3 0 2 1 3 3 27 2 2 2 3 2 3 0 1 1 0 0 16 1 1 2 1 0 0 0 0 5 68 65 83
78 Shoppers Drug Mart Corp. 8 4 4 3 2 3 2 2 0 3 31 4 3 0 3 1 1 0 0 0 0 0 12 1 1 2 0 0 0 0 0 4 68 n/a 66
84 FirstService Corp. 8 4 4 3 5 3 2 0 3 3 35 4 4 2 3 0 3 2 1 1 0 0 20 1 1 2 2 0 1 0 0 7 67 50 67
84 Meridian Gold Inc. 8 4 4 3 5 3 2 0 2 3 34 0 1 0 3 2 1 0 0 0 0 0 7 1 1 2 0 0 0 1 1 6 67 62 73
84 Transat AT Inc. 8 4 4 3 0 3 2 1 1 3 29 4 2 2 3 2 1 0 1 0 0 0 15 1 1 2 0 0 0 1 0 5 67 316 77
88 FNX Mining Co. Inc. 8 4 4 3 2 3 2 0 0 3 29 2 2 2 3 2 1 0 1 1 0 0 14 1 1 0 2 0 0 0 0 4 66 1503 72
88 SXR Uranium One Inc. 8 4 4 3 5 3 2 0 2 3 34 2 3 0 3 2 1 0 1 1 0 0 13 1 1 2 0 0 1 0 0 5 66 145 0
91 Astral Media Inc. 8 4 4 3 2 3 2 1 2 3 32 4 1 2 3 2 2 0 0 0 0 0 14 1 1 1 2 0 1 1 0 7 65 82 72
91 Barrick Gold Corp. 8 4 4 3 1 3 2 0 2 3 30 2 0 2 0 1 0 0 1 1 0 0 7 1 1 2 0 0 0 1 1 6 65 24 70
91 Metro Inc. 8 4 4 3 5 3 2 1 3 1 34 4 4 2 3 2 1 0 0 0 0 0 16 1 1 0 2 0 0 1 0 5 65 86 68
91 WestJet Airlines Ltd. 8 4 4 3 2 3 2 0 0 3 29 2 4 0 3 2 3 0 1 1 0 0 16 1 1 2 0 0 1 1 0 6 65 36 67
99 Biovail Corp. 4 4 4 3 1 3 2 0 2 3 26 4 2 2 2 2 0 0 1 1 0 0 14 1 1 2 0 0 0 1 0 5 64 -77 81
99 Bombardier Inc. 4 4 4 3 2 3 2 1 2 1 26 4 1 2 3 2 1 0 1 1 0 0 15 1 1 0 2 0 0 1 1 6 64 -70 74
124 Mega Brands Inc. 8 4 4 3 3 3 2 1 1 3 32 0 2 2 3 2 0 0 0 0 0 0 9 1 1 0 0 0 0 0 0 2 59 n/a 62
124 OPTI Canada Inc. 4 4 4 3 5 0 2 0 2 3 27 0 2 0 3 2 0 0 1 1 0 0 9 1 1 2 0 0 1 0 0 5 59 n/a 56
151 Pason Systems Inc. 8 2 2 3 0 3 2 1 2 3 26 0 4 2 3 2 0 0 1 1 0 0 13 1 0 2 0 0 1 0 0 4 55 844 59
151 Research In Motion Ltd. 4 4 4 3 0 3 2 0 0 1 21 0 3 0 3 2 4 0 1 1 0 0 14 1 1 2 0 0 0 0 0 4 55 802 62
151 Shaw Communications Inc. 8 4 4 3 2 3 0 1 2 3 30 4 4 2 3 0 0 0 1 0 0 0 14 1 1 0 2 0 0 1 0 5 55 5 67
158 Algoma Steel Inc. 4 4 4 3 5 3 2 1 0 1 27 0 0 0 3 2 0 0 0 0 0 0 5 1 1 2 0 0 0 0 0 4 54 n/a 61
158 Cascades Inc. 4 4 4 3 3 3 2 1 2 1 27 0 0 2 3 2 1 0 1 1 0 0 10 1 1 0 2 0 1 0 0 5 54 54 65
158 Niko Resources Ltd. 8 4 4 3 0 3 2 0 0 0 24 0 4 0 3 2 2 0 1 1 0 0 13 1 1 2 0 0 0 1 0 5 54 726 53
165 HudBay Minerals Inc. 8 4 4 3 5 3 2 0 0 3 32 0 3 0 0 2 0 0 0 0 0 0 5 1 0 2 0 0 1 0 0 4 53 n/a 0
165 Northern Orion Resources Inc. 4 4 4 3 3 3 2 0 0 1 24 0 3 0 3 2 0 0 1 1 0 0 10 1 0 2 1 0 1 0 0 5 53 780 41
165 Oilexco Inc. 8 4 4 3 0 3 2 0 0 3 27 0 3 0 3 2 0 0 1 1 0 0 10 1 1 2 1 0 1 0 0 6 53 n/a 0
172 Alimentation Couche Tard Inc. 4 4 4 3 2 3 2 1 2 1 26 4 4 2 3 2 0 0 0 0 0 0 15 1 1 0 0 0 0 0 0 2 51 449 66
172 InterOil Corp. 0 4 4 3 2 3 2 0 2 1 21 0 4 0 3 2 0 0 1 1 0 0 11 1 1 0 0 0 1 0 0 3 51 n/a 60
177 Alamos Gold Inc. 4 4 2 3 3 3 2 0 0 3 24 0 2 0 3 2 0 0 1 1 0 0 9 1 0 0 1 0 1 0 0 3 50 n/a 0
177 Novagold Resources Inc. 8 4 2 3 0 3 2 0 0 0 22 0 4 0 3 0 0 0 1 1 0 0 9 1 1 2 0 0 1 0 0 5 50 711 52
183 CHC Helicopter Corp. 4 4 4 3 2 3 2 1 2 3 28 2 0 2 3 0 3 0 0 0 0 0 10 1 1 0 0 0 1 1 0 4 48 223 72
186 Gammon Lake Resources Inc. 4 4 4 3 2 3 2 0 0 1 23 0 3 0 3 0 0 0 1 1 0 0 8 1 0 0 0 0 1 0 0 2 47 2261 49
186 Paramount Resources Ltd. 4 4 0 3 2 0 2 1 2 1 19 0 4 2 3 2 0 0 1 1 0 0 13 1 1 0 0 0 1 0 0 3 47 444 62
151 PAN American Silver Corp. 4 4 4 3 2 3 2 0 0 3 25 0 2 0 2 2 0 0 1 1 0 0 8 1 0 2 0 0 1 0 0 4 55 233 63
151 Dorel Industries Inc. 4 4 4 3 2 3 2 1 0 3 26 4 4 2 3 2 0 0 1 1 0 0 17 1 1 1 2 0 1 0 0 6 55 -11 62
145 Teck Cominco Ltd. 4 4 4 3 3 3 2 1 1 0 25 4 4 0 3 2 2 0 0 1 0 0 16 1 1 2 0 0 0 1 0 5 56 551 72
133 AGF Management Ltd. 4 4 4 3 2 3 2 0 2 3 27 4 4 2 3 2 2 2 1 1 0 0 21 1 1 2 0 0 0 0 0 4 58 12 49
133 AUR Resources Inc. 4 4 4 3 5 3 2 0 0 3 28 0 4 0 3 2 1 0 0 0 0 0 10 1 1 2 0 0 1 1 0 6 58 626 68
133 First Calgary Petroleums Ltd. 8 4 4 3 5 3 2 0 0 1 30 0 3 0 3 2 0 0 1 1 0 0 10 1 1 2 2 0 0 0 0 6 58 1462 54
133 Great Canadian Gaming Corp. 8 4 4 3 2 3 2 0 2 1 29 0 3 2 3 2 0 0 1 1 0 0 12 1 0 0 2 0 0 0 0 3 58 n/a 60
133 Open Text Corp. 8 4 4 3 2 3 2 1 3 3 33 0 2 0 3 2 2 0 1 1 0 0 11 1 1 2 0 0 0 0 0 4 58 17 69
133 Real Resources Inc. 8 4 4 3 5 3 2 0 0 3 32 0 4 0 3 2 0 0 1 1 0 0 11 1 0 2 0 0 0 0 0 3 58 536 59
133 Southwestern Resources Corp. 4 4 4 3 5 3 2 0 0 1 26 0 3 0 3 2 4 0 1 1 0 0 14 1 0 2 0 0 1 0 0 4 58 557 68
140 Axcan Pharma Ltd. 8 4 4 3 1 3 2 1 2 1 29 0 0 0 3 2 1 0 1 1 0 0 8 1 1 2 0 0 0 0 0 4 57 -10 63
140 Cardiome Pharma Corp. 8 4 4 3 5 3 2 1 0 1 31 0 0 0 3 2 0 0 1 1 0 0 7 1 0 0 1 0 1 0 0 3 57 455 0
140 CGI Group Inc. 4 4 4 3 2 3 2 1 2 1 26 4 4 2 3 2 0 0 1 1 0 0 17 1 1 1 0 1 1 1 1 7 57 -19 66
140 Patheon Inc. 4 4 4 3 5 3 2 0 1 3 29 0 2 0 3 2 0 0 0 0 0 0 7 1 1 2 1 0 0 0 0 5 57 -41 74
140 Quebecor World Inc. 4 4 4 3 3 0 2 1 3 3 27 4 3 2 3 2 3 0 0 0 0 0 17 1 0 2 0 0 1 0 0 4 57 -71 70
145 First Quantum Minerals Ltd. 4 4 4 3 2 3 2 0 2 3 27 0 3 0 3 2 0 0 1 1 0 0 10 1 0 1 0 0 0 0 0 2 56 2032 61
145 LionOre Mining International Ltd. 4 4 4 3 1 3 2 0 0 3 24 0 3 0 3 1 3 0 1 1 0 0 12 1 1 2 1 0 1 0 0 6 56 326 56
145 Northbridge Financial Corp. 4 4 4 3 3 3 2 0 2 1 26 0 1 0 3 2 0 0 1 0 0 0 7 1 1 2 0 0 1 0 0 5 56 n/a 51
145 Sino-Forest Corp. 4 4 4 3 0 3 2 0 1 1 22 2 3 0 3 2 4 0 1 1 0 0 16 1 1 0 0 0 1 0 0 3 56 336 55
189 Crystallex International Corp. 4 4 4 3 2 3 2 0 0 1 23 0 3 0 0 2 0 0 1 1 0 0 7 1 2 0 0 0 1 0 0 4 46 67 50
1 Manulife Financial Corp. 8 4 4 3 5 3 2 1 3 3 36 4 4 2 3 2 2 2 1 1 1 1 23 1 1 2 2 1 1 1 1 10 96 74 94
23 Rothmans Inc. 8 4 4 3 5 3 2 1 3 3 36 4 2 2 3 2 0 0 0 0 1 0 14 1 1 2 2 1 0 1 0 8 84 51 95
23 Suncor Energy Inc. 8 2 4 3 5 3 2 1 3 3 34 4 4 2 3 2 4 2 1 1 0 0 23 1 1 2 1 0 0 1 0 6 84 265 96
27 Inmet Mining Corp. 8 4 4 3 2 3 2 0 3 3 32 4 4 2 2 1 1 2 1 1 0 0 18 1 1 1 2 0 0 0 0 5 83 1654 90
28 Finning International Inc. 8 4 4 3 5 3 2 0 2 1 32 4 4 2 3 2 4 0 1 1 0 0 21 1 1 2 0 0 0 1 0 5 82 104 95
29 Maple Leaf Foods Inc. 8 4 4 3 3 3 2 1 2 3 33 4 3 2 3 2 2 2 0 1 0 0 19 1 1 2 0 0 0 1 1 6 81 1 74
29 Petro-Canada 8 4 4 3 5 0 2 1 3 3 33 4 3 2 3 1 3 2 1 0 0 0 19 1 1 2 0 0 0 1 0 5 81 131 93
31 Canfor Corp. 8 4 4 3 5 3 2 0 3 3 35 4 4 2 0 2 1 0 1 1 0 0 15 1 1 2 0 0 1 0 0 5 80 34 91
31 Emera Inc. 8 4 4 3 5 3 2 1 1 3 34 4 4 2 3 2 2 0 0 0 0 0 17 1 1 2 2 0 0 1 0 7 80 23 85
31 Industrial Alliance Insurance and Financial 8 4 4 3 5 3 2 1 2 3 35 4 4 2 3 1 4 0 1 1 0 0 20 1 1 0 0 0 0 1 0 3 80 56 92
35 Russel Metals Inc. 8 4 4 3 5 3 2 1 2 3 35 2 4 2 3 2 2 0 1 1 1 0 18 1 1 2 1 1 0 0 0 6 79 718 73
37 Agnico-Eagle Mines Ltd. 8 4 4 3 5 3 2 1 3 3 36 4 3 2 3 1 2 0 1 1 0 0 17 1 1 2 0 0 1 1 1 7 78 111 82
37 Cognos Inc. 8 4 4 3 3 3 2 1 2 3 33 4 4 2 3 2 2 0 0 0 0 0 17 1 1 2 2 0 1 1 0 8 78 79 78
37 Goldcorp Inc. 8 4 4 3 5 3 2 1 2 3 35 4 4 0 3 2 0 2 1 1 0 0 17 1 1 0 2 0 1 0 0 5 78 188 76
37 Nortel Networks Corp. 8 4 4 3 5 3 2 1 2 3 35 4 4 2 3 1 1 2 1 1 0 0 19 1 1 1 0 0 0 1 1 5 78 -71 84
37 Saskatchewan Wheat Pool 8 4 4 3 5 3 2 0 0 3 32 4 4 0 3 2 1 0 1 1 0 0 16 1 1 2 0 0 1 0 0 5 78 n/a 0
42 CAE Inc. 8 4 2 3 5 3 2 0 1 3 31 4 4 2 3 2 0 0 0 0 1 0 16 1 0 0 0 1 0 1 0 3 77 -2 93
42 Stantec Inc. 8 4 4 3 5 3 2 1 1 3 34 4 4 0 3 2 3 0 1 1 0 0 18 1 1 2 0 0 1 0 0 5 77 287 0
23 National Bank of Canada 8 4 4 3 5 0 2 1 2 3 32 4 4 2 3 0 4 2 1 1 0 0 21 1 1 2 2 0 1 1 0 8 84 118 87
23 Methanex Corp. 8 4 4 3 3 3 2 1 3 3 34 4 3 2 3 2 3 0 1 0 0 0 18 1 1 2 0 0 0 1 0 5 84 253 92
22 EnCana Corp. 8 4 4 3 5 3 2 1 3 3 36 4 4 2 3 2 2 0 1 1 0 0 19 1 1 2 2 0 0 1 0 7 85 176 91
2 SNC-Lavalin Group Inc. 8 4 4 3 5 3 2 1 3 3 36 4 4 2 3 2 3 2 1 1 1 0 23 1 1 2 0 1 0 1 1 7 94 271 97
3 Toronto-Dominion Bank 8 4 4 3 5 0 2 1 3 3 33 4 4 2 3 2 3 2 1 1 1 0 23 1 1 1 2 1 1 1 1 9 93 71 94
4 Royal Bank of Canada 8 4 4 3 5 0 2 1 3 3 33 4 4 2 3 2 2 2 1 1 0 1 22 1 1 2 2 0 1 1 1 9 92 106 94
5 Bank of Montreal 8 4 4 3 5 3 2 1 3 3 36 4 4 2 3 1 3 2 1 1 0 0 21 1 1 2 2 0 1 1 0 8 91 72 96
6 Canadian Imperial Bank of Commerce 8 4 4 3 5 0 2 1 3 3 33 4 4 2 3 0 4 2 1 1 1 0 22 1 1 2 2 1 1 1 1 10 91 63 90
7 Canadian Pacific Railway Ltd. 8 4 4 3 5 3 2 1 3 3 36 4 4 2 3 2 2 2 1 1 1 0 22 1 1 0 2 1 0 1 1 7 90 127 93
7 Sun Life Financial Inc. 8 4 4 3 5 0 0 1 3 3 31 4 3 2 3 2 4 2 1 1 1 1 24 1 1 2 2 1 1 1 1 10 90 45 89
10 TransCanada Corp. 8 4 4 3 5 0 2 1 2 3 32 4 4 2 3 2 2 2 1 1 1 0 22 1 1 2 2 1 0 1 0 8 89 73 91
11 Nexen Inc. 8 4 4 3 5 3 2 0 3 3 35 4 4 2 3 2 3 2 1 1 1 0 23 1 1 2 1 1 1 1 1 9 88 292 87
11 TransAlta Corp. 8 4 4 3 5 3 2 1 2 3 35 4 3 2 3 2 3 0 1 1 0 0 19 1 1 2 2 0 0 1 1 8 88 10 95
11 TSX Group Inc. 8 4 4 3 5 3 2 1 3 3 36 2 4 2 3 2 2 2 1 1 1 0 20 1 1 2 2 1 0 0 0 7 88 n/a 76
15 Agrium Inc. 8 4 4 3 5 3 2 1 2 3 35 4 4 2 3 2 3 2 1 1 1 0 23 1 1 2 2 1 0 1 1 9 87 98 92
15 Canadian National Railway Co. 8 4 2 3 5 3 2 1 3 3 34 2 4 2 3 2 3 2 1 1 1 0 21 1 1 1 2 1 0 1 0 7 87 133 94
15 Home Capital Group Inc. 8 4 4 3 5 3 2 1 2 3 35 4 3 2 3 2 3 0 1 1 0 0 19 1 1 2 2 0 1 1 0 8 87 663 80
19 Bank of Nova Scotia 8 4 4 3 5 0 2 1 3 3 33 4 3 2 3 0 3 2 1 1 1 0 20 1 1 2 2 1 0 1 0 8 86 107 96
19 Gildan Activewear Inc. 8 4 4 3 5 3 2 1 3 3 36 4 4 2 3 2 3 0 1 1 0 0 20 1 1 2 0 0 0 1 0 5 86 475 83
19 MDS Inc. 8 4 4 3 5 3 2 1 2 3 35 4 4 2 3 2 1 2 1 1 1 0 21 1 1 2 2 1 0 1 1 9 86 2 88
46 Cambior Inc. 8 4 4 3 5 3 2 0 3 3 35 4 4 0 3 2 0 0 0 0 0 0 13 1 1 2 0 0 1 1 0 6 76 336 81
46 Domtar Inc. 8 4 4 3 5 3 2 1 0 3 33 4 4 0 3 1 0 0 1 0 0 0 13 1 1 0 0 0 0 0 1 3 76 -43 91
46 Enerflex Systems Ltd.* 8 4 4 3 2 3 2 1 3 3 33 4 4 2 3 2 1 2 1 1 0 0 20 1 1 1 0 0 1 0 1 5 76 41 71
71 ING Canada Inc. 4 4 2 3 3 3 2 2 2 3 28 0 4 0 3 2 1 0 0 0 0 0 10 1 1 0 2 0 1 1 0 6 70 n/a 0
54 Laurentian Bank of Canada 8 4 4 3 5 3 2 1 2 1 33 4 4 0 0 0 3 0 1 0 0 0 12 1 1 2 0 0 0 0 0 4 74 -1 82
56 Manitoba Telecom Services Inc. 8 2 2 3 5 3 2 1 2 3 31 2 4 0 3 2 2 0 0 0 0 0 13 0 1 1 0 0 1 0 0 3 73 35 84
54 Toromont Industries Ltd. 4 4 4 3 3 3 2 0 2 3 28 4 4 2 3 2 4 2 1 1 0 0 23 1 0 2 2 0 1 1 0 7 74 144 84
56 ATS Automation Tooling Systems Inc. 8 4 4 3 5 3 2 0 0 3 32 4 4 2 3 2 1 0 0 0 0 0 16 1 1 2 0 0 1 0 0 5 73 -15 79
71 Compton Petroleum Corp. 8 4 4 3 5 3 2 0 3 3 35 4 4 2 3 2 1 0 1 1 0 0 18 1 1 2 0 0 0 1 0 5 70 272 73
63 Western Oil Sands Inc. 8 4 4 3 3 3 2 0 3 3 33 4 2 0 3 2 1 0 1 1 0 0 14 1 1 2 0 0 1 0 0 5 72 464 79
66 MacDonald Dettwiler & Associates Ltd. 8 4 4 3 5 3 2 0 2 3 34 4 2 2 3 2 0 0 1 1 0 0 15 1 1 1 0 0 1 0 0 4 71 56 87
56 Glamis Gold Ltd. 8 4 4 3 5 3 2 0 2 3 34 0 4 0 3 2 0 0 1 1 0 0 11 1 1 2 2 0 1 1 0 8 73 647 71
56 Imperial Oil Ltd. 4 4 4 3 2 3 2 1 2 3 28 4 3 2 3 2 0 0 0 0 0 0 14 1 1 2 0 0 0 1 0 5 73 163 86
63 Linamar Corp. 4 4 4 3 1 3 2 1 3 3 28 4 1 2 3 2 3 0 1 1 0 0 17 1 1 2 0 0 1 1 1 7 72 -7 79
63 Ivanhoe Mines Ltd. 4 4 4 3 2 3 2 0 2 3 27 4 3 2 3 2 4 0 1 1 0 0 20 1 0 2 1 0 1 0 0 5 72 341 72
56 Talisman Energy Inc. 8 4 4 3 5 3 2 1 2 3 35 4 4 2 3 2 1 0 0 0 0 0 16 1 0 2 0 0 1 0 0 4 73 204 93
66 Gerdau Ameristeel Corp. 4 4 4 3 3 3 2 0 0 3 26 4 4 2 3 2 2 0 0 0 0 0 17 1 1 0 2 0 0 1 0 5 71 290 71
71 Kinross Gold Corp. 8 4 4 3 5 3 2 1 2 1 33 2 3 0 3 2 2 0 0 0 0 0 12 1 1 2 0 0 0 0 1 5 70 205 0
50 TELUS Corp. 8 4 4 3 5 3 2 1 3 3 36 4 4 2 3 2 2 0 1 1 1 0 20 1 1 2 0 0 0 1 0 5 75 233 85
46 IPSCO Inc. 8 4 4 3 5 3 2 1 2 3 35 4 4 2 3 0 1 0 0 0 0 0 14 1 1 2 0 0 0 1 0 5 76 397 84
56 Celestica Inc. 8 4 4 3 5 3 2 0 2 3 34 4 4 2 3 2 2 2 1 1 0 0 21 1 1 2 0 1 1 1 0 7 73 -72 74
66 Gabriel Resources Ltd. 8 4 4 3 5 3 2 0 3 1 33 0 3 0 3 2 4 0 1 1 0 0 14 1 1 2 1 0 1 1 1 8 71 15 0
50 Catalyst Paper Corp. 8 4 4 3 5 3 2 1 2 3 35 4 4 0 0 2 2 0 1 1 0 0 14 1 0 1 0 0 0 0 1 3 75 -45 75
66 Cogeco Cable Inc. 8 4 4 3 5 3 2 1 2 3 35 2 3 2 3 2 4 0 1 1 0 0 18 1 1 2 0 0 0 0 1 5 71 5 83
50 Emergis Inc. 8 4 4 3 5 0 0 0 2 3 29 4 3 2 2 2 3 2 1 1 0 0 20 1 1 2 2 0 0 1 0 7 75 -82 80
66 Fortis Inc. 8 4 4 3 5 3 2 1 0 3 33 4 4 2 3 0 0 0 1 0 0 0 14 1 1 2 2 0 0 1 1 8 71 134 85
165 Jean Coutu Group Inc. 4 4 2 2 0 3 2 1 0 3 21 0 2 2 3 2 1 0 1 1 0 0 12 1 1 2 2 0 0 0 0 6 53 -10 68
78 West Fraser Timber Co. Ltd. 8 2 4 2 2 3 2 1 1 0 25 4 3 2 3 2 1 0 0 0 0 0 15 1 1 2 2 1 1 1 1 10 68 37 76
172 Shore Gold Inc. 4 4 4 2 5 3 2 0 0 3 27 0 4 0 3 2 0 0 1 1 0 0 11 1 1 0 0 0 1 0 0 3 51 n/a 0
9 Potash Corp. of Saskatchewan 8 4 4 2 5 3 2 1 3 3 35 4 4 2 3 2 2 2 0 1 1 0 21 1 1 2 2 1 0 1 0 8 89 165 92
169 Neurochem Inc. 8 2 4 2 2 3 2 0 3 1 27 0 0 2 3 2 0 0 1 1 0 0 9 1 0 0 0 0 0 1 0 2 52 456 45
169 Forzani Group Ltd. 4 4 2 2 2 3 2 0 1 3 23 2 4 0 3 2 0 0 1 1 0 0 13 1 1 0 0 0 1 0 0 3 52 112 66
169 Highpine Oil & Gas Ltd. 8 4 2 2 0 3 0 0 0 3 22 0 4 2 3 2 0 0 1 1 0 0 13 1 1 2 0 0 1 0 0 5 52 n/a 0
172 Centurion Energy International Inc. 4 4 4 2 2 3 2 0 2 3 26 0 4 0 3 2 0 0 1 1 0 0 11 1 0 2 0 0 1 0 0 4 51 1613 56
78 Norbord Inc. 4 4 2 2 3 0 2 1 3 3 24 4 3 2 3 2 2 0 1 1 0 0 18 1 1 2 2 0 0 0 0 6 68 47 80
177 Alliance Atlantis Communications Inc. 4 2 2 2 2 3 2 1 3 3 24 4 4 2 3 2 2 0 1 1 0 0 19 1 1 0 1 0 0 1 0 4 50 124 60
199 Duvernay Oil Corp. 0 2 0 2 3 3 2 0 0 1 13 0 4 0 3 2 0 0 1 1 0 0 11 1 0 2 0 0 1 0 0 4 40 n/a 39
198 Canadian Utilities Ltd. 4 4 2 2 3 0 2 1 0 1 19 2 0 2 3 2 0 0 0 0 0 0 9 1 1 2 0 0 0 0 0 4 42 63 50
197 Cyries Energy Inc. 4 4 2 2 2 0 2 1 0 1 18 0 4 0 3 2 1 0 1 1 0 0 12 1 1 0 0 0 1 0 0 3 43 n/a 57
195 Great-West Lifeco Inc. 0 4 2 2 3 0 0 1 0 1 13 4 2 0 3 2 0 0 0 0 0 0 11 1 1 0 0 0 1 0 0 3 44 91 57
193 Tenke Mining Corp. 0 4 2 2 3 3 2 0 0 0 16 0 4 0 3 2 0 0 1 1 0 0 11 1 0 0 0 0 1 0 0 2 45 1927 0
204 Reitman's Canada Ltd. 0 4 2 2 2 3 2 0 0 1 16 0 3 2 3 0 0 0 0 0 0 0 8 0 0 2 0 0 1 0 0 3 33 718 35
189 IGM Financial Inc. 0 4 2 2 3 0 0 1 0 1 13 4 2 0 3 0 0 0 0 0 0 0 9 1 1 2 0 0 1 0 0 5 46 138 56
189 Eurozinc Mining Corp. 4 2 2 2 5 3 2 0 2 0 22 0 0 0 2 2 0 0 1 1 0 0 6 1 0 0 1 0 0 0 0 2 46 n/a 0
186 International Uranium Corp. 0 4 2 2 3 3 2 1 0 3 20 0 4 0 3 2 0 0 1 1 0 0 11 1 0 0 0 0 1 0 0 2 47 1853 51
183 Silver Standard Resources Inc. 4 2 2 2 3 3 2 0 0 1 19 0 3 0 3 2 0 0 1 1 0 0 10 0 1 2 0 0 1 1 0 5 48 n/a 0
181 Magna International Inc. 4 4 2 2 1 3 2 0 2 3 23 4 2 0 3 0 1 0 1 1 0 0 12 1 1 2 0 0 0 1 0 5 49 11 56
195 Uex Corp. 4 2 2 2 0 3 2 0 0 0 15 0 3 0 3 2 0 0 1 1 0 0 10 0 0 2 0 0 1 0 0 3 44 n/a 0
181 ACE Aviation Holdings Inc. 8 4 2 2 2 3 2 0 2 0 25 2 1 0 3 2 2 0 0 0 0 0 10 0 1 2 0 0 0 0 1 4 49 n/a 47
177 St. Lawrence Cement Group Inc. 4 4 2 2 3 3 0 1 2 1 22 2 0 0 3 0 2 0 1 1 0 0 9 1 1 0 0 0 0 0 0 2 50 52 60
71 Ballard Power Systems Inc. 4 4 4 2 5 3 2 1 3 3 31 4 0 2 3 2 1 0 1 1 0 0 14 1 1 0 2 0 0 0 1 5 70 -79 80
