Posted AT 3:35 AM EST on 21/11/08
Wealthy business clan rides wave of panic selling
GORDON PITTS
From Friday's Globe and Mail
Amid the greatest panic selling in 80 years, the most patient money in Canada is seeing huge buying opportunities in the current market crisis."We are actively looking in all areas of our business," said Hartley Richardson, who heads the holding company of his wealthy Winnipeg-based family, which has interests in property, energy, agribusiness and wealth management.
The full text of this article has 709 words.
To continue reading this article, you will need to purchase this article.
Already have a member account? Login now
| Market | Change | Value |
|---|---|---|
| Data delayed 15 minutes | ||
| S&P/TSX | +162.82 | 11,278.12 |
| DJIA | +188.64 | 10,097.03 |
| S&P 500 | +16.88 | 1,073.62 |
| Nasdaq | +29.58 | 2,155.63 |
| Stock Profile | |
|---|---|
|
|
U.S. stock futures head higher
Investors await key U.S. data on manufacturing and housing
-
Video:
Japan takes it on the chin
MOST POPULAR 
Most Popular
| Rank | Headline |
|---|---|
| 1. | Canadian dollar on a roll 9:44 AM
|
| 2. | Magna poised to take wheel at Opel 1:38 PM
|
| 3. | Royal Bank loses $50-million 9:39 AM
|
| 4. | CanWest skips interest payment to conserve cash 1:43 PM
|
| 5. | U.S. economic slump eases 8:45 AM
|
| 6. | Gold jumps above $970/oz as dollar weakens 6:36 AM
|
| 7. | Macquarie snaps up Tristone for $130-million 28/05/09 6:36 PM
|
| 8. | Oil surges above $65 6:35 AM
|
| 9. | UK data signals worst of downturn may be over 6:41 AM
|
| 10. | Markets set to end May on a better note 10:16 AM
|
| Rank | Headline |
|---|---|
| 1. | Canadian dollar on a roll 9:44 AM
|
| 2. | Magna poised to take wheel at Opel 1:38 PM
|
| 3. | Royal Bank loses $50-million 9:39 AM
|
| 4. | CanWest skips interest payment to conserve cash 1:43 PM
|
| 5. | U.S. economic slump eases 8:45 AM
|
| 6. | Gold jumps above $970/oz as dollar weakens 6:36 AM
|
| 7. | Oil surges above $65 6:35 AM
|
| 8. | Macquarie snaps up Tristone for $130-million 28/05/09 6:36 PM
|
| 9. | Economic data boosts hopes of recovery 6:30 AM
|
| 10. | Markets set to end May on a better note 10:16 AM
|
| Rank | Headline |
|---|---|
| 1. | Canadian dollar on a roll 9:44 AM
|
| 2. | Macquarie snaps up Tristone for $130-million 28/05/09 6:36 PM
|
| 3. | Magna poised to take wheel at Opel 1:38 PM
|
| 4. | Daryan Angle on Iris's Ontario expansion 01/05/09 2:01 PM
|




John HeinzlSleeping well with GICs
MARCUS GEERacism at Ryerson? Look carefully or you'll miss it
ROB CARRICKTwelve funds to ponder for your RRSP and TFSA
BARRIE McKENNAEuro zone woes foreshadow threat of U.S. debt