Posted AT 8:58 PM EST on 14/11/08
In desperate need of repair
BRIAN MILNER AND BARRIE MCKENNA AND HEATHER SCOFFIELD
From Saturday's Globe and Mail
Brazil's populist President, Luiz Inacio Lula da Silva, took the podium in Sao Paulo last weekend to deliver a blunt speech to 20 global powers, essentially saying: You started it. Now fix it.
“No country is safe from the financial crisis. We are all being affected by the problems that started in the advanced countries,” Mr. da Silva told finance ministers and central bankers of the G20 countries.
The full text of this article has 3598 words.
To continue reading this article, you will need to purchase this article.
Already have a member account? Login now
| Market | Change | Value |
|---|---|---|
| Data delayed 15 minutes | ||
| S&P/TSX | +147.55 | 11,025.90 |
| DJIA | -17.53 | 9,771.91 |
| S&P 500 | +2.53 | 1,045.41 |
| Nasdaq | +8.12 | 2,057.32 |
| Stock Profile | |
|---|---|
|
|
U.S. stock futures head higher
Investors await key U.S. data on manufacturing and housing
-
Video:
Japan takes it on the chin
MOST POPULAR 
Most Popular
| Rank | Headline |
|---|---|
| 1. | Canadian dollar on a roll 9:44 AM
|
| 2. | Magna poised to take wheel at Opel 1:38 PM
|
| 3. | Royal Bank loses $50-million 9:39 AM
|
| 4. | CanWest skips interest payment to conserve cash 1:43 PM
|
| 5. | U.S. economic slump eases 8:45 AM
|
| 6. | Gold jumps above $970/oz as dollar weakens 6:36 AM
|
| 7. | Macquarie snaps up Tristone for $130-million 28/05/09 6:36 PM
|
| 8. | Oil surges above $65 6:35 AM
|
| 9. | UK data signals worst of downturn may be over 6:41 AM
|
| 10. | Markets set to end May on a better note 10:16 AM
|
| Rank | Headline |
|---|---|
| 1. | Canadian dollar on a roll 9:44 AM
|
| 2. | Magna poised to take wheel at Opel 1:38 PM
|
| 3. | Royal Bank loses $50-million 9:39 AM
|
| 4. | CanWest skips interest payment to conserve cash 1:43 PM
|
| 5. | U.S. economic slump eases 8:45 AM
|
| 6. | Gold jumps above $970/oz as dollar weakens 6:36 AM
|
| 7. | Oil surges above $65 6:35 AM
|
| 8. | Macquarie snaps up Tristone for $130-million 28/05/09 6:36 PM
|
| 9. | Economic data boosts hopes of recovery 6:30 AM
|
| 10. | Markets set to end May on a better note 10:16 AM
|
| Rank | Headline |
|---|---|
| 1. | Canadian dollar on a roll 9:44 AM
|
| 2. | Macquarie snaps up Tristone for $130-million 28/05/09 6:36 PM
|
| 3. | Magna poised to take wheel at Opel 1:38 PM
|
| 4. | Daryan Angle on Iris's Ontario expansion 01/05/09 2:01 PM
|




BARRIE McKENNABig Business under siege
ROB CARRICKQtrade clobbers the big boys
MARCUS GEEPanic and blame won't help cure the flu