Posted AT 5:59 PM EST on 15/04/08
Some retailers removing BPA bottles
The Canadian Press
VANCOUVER Two of Canada's major retailers said Tuesday they are pulling plastic water and baby bottles that contain the controversial chemical bisphenol A, in anticipation of a Health Canada labelling it a dangerous substance.
Forzani Group Ltd., Canada's largest sporting goods retailer, and Hudson's Bay Co.
The full text of this article has 645 words.
To continue reading this article, you will need to purchase this article.
This article is NOT available for licensing for re-use and redistribution.
Already have a member account? Login now
| Market | Change | Value |
|---|---|---|
| Data delayed 15 minutes | ||
| S&P/TSX | +153.79 | 11,269.09 |
| DJIA | +179.87 | 10,088.26 |
| S&P 500 | +15.67 | 1,072.41 |
| Nasdaq | +26.89 | 2,152.94 |
| Stock Profile | |
|---|---|
|
|
U.S. stock futures head higher
Investors await key U.S. data on manufacturing and housing
-
Video:
Japan takes it on the chin
MOST POPULAR 
Most Popular
| Rank | Headline |
|---|---|
| 1. | Canadian dollar on a roll 9:44 AM
|
| 2. | Magna poised to take wheel at Opel 1:38 PM
|
| 3. | Royal Bank loses $50-million 9:39 AM
|
| 4. | CanWest skips interest payment to conserve cash 1:43 PM
|
| 5. | U.S. economic slump eases 8:45 AM
|
| 6. | Gold jumps above $970/oz as dollar weakens 6:36 AM
|
| 7. | Macquarie snaps up Tristone for $130-million 28/05/09 6:36 PM
|
| 8. | Oil surges above $65 6:35 AM
|
| 9. | UK data signals worst of downturn may be over 6:41 AM
|
| 10. | Markets set to end May on a better note 10:16 AM
|
| Rank | Headline |
|---|---|
| 1. | Canadian dollar on a roll 9:44 AM
|
| 2. | Magna poised to take wheel at Opel 1:38 PM
|
| 3. | Royal Bank loses $50-million 9:39 AM
|
| 4. | CanWest skips interest payment to conserve cash 1:43 PM
|
| 5. | U.S. economic slump eases 8:45 AM
|
| 6. | Gold jumps above $970/oz as dollar weakens 6:36 AM
|
| 7. | Oil surges above $65 6:35 AM
|
| 8. | Macquarie snaps up Tristone for $130-million 28/05/09 6:36 PM
|
| 9. | Economic data boosts hopes of recovery 6:30 AM
|
| 10. | Markets set to end May on a better note 10:16 AM
|
| Rank | Headline |
|---|---|
| 1. | Canadian dollar on a roll 9:44 AM
|
| 2. | Macquarie snaps up Tristone for $130-million 28/05/09 6:36 PM
|
| 3. | Magna poised to take wheel at Opel 1:38 PM
|
| 4. | Daryan Angle on Iris's Ontario expansion 01/05/09 2:01 PM
|




John HeinzlSleeping well with GICs
BARRIE McKENNAEuro zone woes foreshadow threat of U.S. debt
ROB CARRICKTwelve funds to ponder for your RRSP and TFSA
MARCUS GEERacism at Ryerson? Look carefully or you'll miss it