Posted AT 11:47 AM EST on 11/12/07
Surmont oil sands project begins commercial production
ROMA LUCIW
Globe and Mail Update
ConocoPhillips Co. and Total SA's vast Surmont oil sands venture has begun commercial production at a time when other companies are weighing the economics of doing business in Alberta.
ConocoPhillips, the third-largest energy company in the United States, and France's Total are co-owners of the Surmont project, located about 60 kilometres southeast of Fort McMurray. Surmont began as a pilot in 1997.
The full text of this article has 328 words.
To continue reading this article, you will need to purchase this article.
Already have a member account? Login now
| Market | Change | Value |
|---|---|---|
| Data delayed 15 minutes | ||
| S&P/TSX | -20.97 | 11,579.33 |
| DJIA | -14.28 | 10,318.16 |
| S&P 500 | -3.52 | 1,091.38 |
| Nasdaq | -10.78 | 2,146.04 |
| Stock Profile | |
|---|---|
|
|
U.S. stock futures head higher
Investors await key U.S. data on manufacturing and housing
-
Video:
Japan takes it on the chin
MOST POPULAR 
Most Popular
| Rank | Headline |
|---|---|
| 1. | Canadian dollar on a roll 9:44 AM
|
| 2. | Magna poised to take wheel at Opel 1:38 PM
|
| 3. | Royal Bank loses $50-million 9:39 AM
|
| 4. | CanWest skips interest payment to conserve cash 1:43 PM
|
| 5. | U.S. economic slump eases 8:45 AM
|
| 6. | Gold jumps above $970/oz as dollar weakens 6:36 AM
|
| 7. | Macquarie snaps up Tristone for $130-million 28/05/09 6:36 PM
|
| 8. | Oil surges above $65 6:35 AM
|
| 9. | UK data signals worst of downturn may be over 6:41 AM
|
| 10. | Markets set to end May on a better note 10:16 AM
|
| Rank | Headline |
|---|---|
| 1. | Canadian dollar on a roll 9:44 AM
|
| 2. | Magna poised to take wheel at Opel 1:38 PM
|
| 3. | Royal Bank loses $50-million 9:39 AM
|
| 4. | CanWest skips interest payment to conserve cash 1:43 PM
|
| 5. | U.S. economic slump eases 8:45 AM
|
| 6. | Gold jumps above $970/oz as dollar weakens 6:36 AM
|
| 7. | Oil surges above $65 6:35 AM
|
| 8. | Macquarie snaps up Tristone for $130-million 28/05/09 6:36 PM
|
| 9. | Economic data boosts hopes of recovery 6:30 AM
|
| 10. | Markets set to end May on a better note 10:16 AM
|
| Rank | Headline |
|---|---|
| 1. | Canadian dollar on a roll 9:44 AM
|
| 2. | Macquarie snaps up Tristone for $130-million 28/05/09 6:36 PM
|
| 3. | Magna poised to take wheel at Opel 1:38 PM
|
| 4. | Daryan Angle on Iris's Ontario expansion 01/05/09 2:01 PM
|




ERIC REGULYFiat may get mileage from Chrysler after all
GWYN MORGANA few questions to put your energy literacy to the test
KONRAD YAKABUSKIGOP's green maverick extends a hand to Canada